Northwind Capital Partners
Backing capital-efficient B2B software founders across the UK and Nordics at Series A, with a thematic focus on vertical AI, developer infrastructure, and the modern back-office.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2023 Q1 | 18.8% | 1.26x | 0.04x |
| 2023 Q2 | 14.8% | 1.33x | 0.05x |
| 2023 Q3 | 11.2% | 1.42x | 0.05x |
| 2023 Q4 | 27.0% | 1.31x | 0.06x |
| 2024 Q1 | 18.1% | 1.45x | 0.07x |
| 2024 Q2 | 24.0% | 1.49x | 0.08x |
| 2024 Q3 | 24.3% | 1.53x | 0.09x |
| 2024 Q4 | 19.2% | 1.67x | 0.10x |
10-year closed-ended fund with two 1-year extension options. Distributions on exit; expected DPI inflection from year 5.