Meridian Sustainable Capital
Article 9 climate fund deploying into industrial decarbonisation, grid software, and circular materials. EU Taxonomy aligned.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2024 Q1 | 9.5% | 1.06x | 0.02x |
| 2024 Q2 | 17.4% | 1.19x | 0.02x |
| 2024 Q3 | 14.7% | 1.11x | 0.02x |
| 2024 Q4 | 16.8% | 1.19x | 0.03x |
| 2025 Q1 | 13.1% | 1.36x | 0.03x |
| 2025 Q2 | 16.7% | 1.23x | 0.03x |
| 2025 Q3 | 20.5% | 1.25x | 0.04x |
| 2025 Q4 | 20.4% | 1.24x | 0.04x |
Closed-ended with 2-year extension.