Atlas Capital
Late-stage growth investments in profitable, category-leading consumer internet and marketplace businesses.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2021 Q1 | 16.5% | 1.46x | 0.20x |
| 2021 Q2 | 17.1% | 1.71x | 0.25x |
| 2021 Q3 | 9.7% | 1.82x | 0.30x |
| 2021 Q4 | 11.6% | 1.90x | 0.35x |
| 2022 Q1 | 11.7% | 1.95x | 0.40x |
| 2022 Q2 | 23.6% | 1.91x | 0.45x |
| 2022 Q3 | 24.3% | 1.93x | 0.50x |
| 2022 Q4 | 21.3% | 2.07x | 0.55x |
Closed-ended; harvest period through 2027.