Quantum Frontier Partners
Frontier and deep-tech investments — quantum computing, advanced materials, neurotech — partnered with national labs.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2024 Q1 | 13.1% | 1.12x | 0.01x |
| 2024 Q2 | 4.8% | 1.18x | 0.01x |
| 2024 Q3 | 4.1% | 1.15x | 0.01x |
| 2024 Q4 | 8.7% | 1.26x | 0.01x |
| 2025 Q1 | 14.7% | 1.25x | 0.01x |
| 2025 Q2 | 18.9% | 1.21x | 0.01x |
| 2025 Q3 | 12.3% | 1.22x | 0.01x |
| 2025 Q4 | 14.5% | 1.22x | 0.01x |
Closed-ended with 2-year extension.