Sable Capital
Embedded finance, payments infrastructure, and B2B fintech across UK, EU, and select US markets.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2023 Q1 | 6.8% | 1.39x | 0.03x |
| 2023 Q2 | 8.9% | 1.33x | 0.04x |
| 2023 Q3 | 11.6% | 1.32x | 0.04x |
| 2023 Q4 | 16.7% | 1.30x | 0.05x |
| 2024 Q1 | 22.2% | 1.38x | 0.06x |
| 2024 Q2 | 13.2% | 1.39x | 0.06x |
| 2024 Q3 | 12.3% | 1.39x | 0.07x |
| 2024 Q4 | 19.6% | 1.49x | 0.08x |
Closed-ended.