Forge Ventures
Robotics, automation, and industrial software for re-shored Western manufacturing. Heavy LP base from strategic family offices.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2022 Q1 | 8.7% | 1.48x | 0.06x |
| 2022 Q2 | 16.4% | 1.42x | 0.07x |
| 2022 Q3 | 19.9% | 1.30x | 0.08x |
| 2022 Q4 | 13.2% | 1.51x | 0.09x |
| 2023 Q1 | 19.7% | 1.38x | 0.11x |
| 2023 Q2 | 7.2% | 1.56x | 0.12x |
| 2023 Q3 | 19.9% | 1.65x | 0.13x |
| 2023 Q4 | 12.8% | 1.62x | 0.15x |
Closed-ended.