Lighthouse Brands Capital
Direct-to-consumer challenger brands with proven unit economics — food, wellness, home.
| Quarter | Net IRR | Net TVPI | Net DPI |
|---|---|---|---|
| 2024 Q1 | -6.7% | 0.97x | 0.01x |
| 2024 Q2 | -5.8% | 0.82x | 0.01x |
| 2024 Q3 | -5.6% | 0.94x | 0.02x |
| 2024 Q4 | -3.6% | 0.82x | 0.02x |
| 2025 Q1 | -9.9% | 0.95x | 0.02x |
| 2025 Q2 | -4.7% | 0.91x | 0.02x |
| 2025 Q3 | -7.3% | 0.94x | 0.03x |
| 2025 Q4 | 3.1% | 0.85x | 0.03x |
Closed-ended.