Sterling Capital Group
Pod-based multi-strategy platform — 40+ portfolio managers across equity, credit, macro, and quant. Pass-through expense model.
| Quarter | Cum return | Sharpe | vs bench (pp) |
|---|---|---|---|
| 2022 Q1 | 22.7% | 2.03 | -7.15 |
| 2022 Q2 | 15.3% | 1.87 | -8.09 |
| 2022 Q3 | 7.7% | 1.94 | -8.74 |
| 2022 Q4 | 4.0% | 1.82 | -4.57 |
| 2023 Q1 | 7.6% | 1.77 | +3.08 |
| 2023 Q2 | 13.6% | 2.00 | +4.89 |
| 2023 Q3 | 14.8% | 1.68 | -0.40 |
| 2023 Q4 | 19.3% | 1.70 | +2.93 |
Annual liquidity with 90-day notice. 2-year initial soft lock.