Granite Credit Partners
Stressed and opportunistic credit, with a focus on European mid-market and US TMT high-yield.
| Quarter | Quarterly return | Sharpe | vs bench (pp) |
|---|---|---|---|
| 2022 Q1 | -5.5% | 1.45 | -5.99 |
| 2022 Q2 | +1.1% | 1.31 | +0.41 |
| 2022 Q3 | +6.4% | 1.25 | +5.75 |
| 2022 Q4 | +7.5% | 1.47 | +5.69 |
| 2023 Q1 | +8.1% | 1.22 | +7.20 |
| 2023 Q2 | +4.8% | 1.17 | +4.04 |
| 2023 Q3 | +3.3% | 1.48 | +2.79 |
| 2023 Q4 | +1.3% | 1.21 | -0.72 |
Semi-annual liquidity with 90-day notice. 2-year hard lock.