Helios Systematic
Market-neutral statistical arbitrage across 8 global equity markets. 3-day average holding period.
| Quarter | Cum return | Sharpe | vs bench (pp) |
|---|---|---|---|
| 2022 Q1 | 5.2% | 2.09 | -7.89 |
| 2022 Q2 | -1.4% | 2.02 | -7.60 |
| 2022 Q3 | -4.3% | 2.05 | -3.97 |
| 2022 Q4 | -2.9% | 1.72 | +0.70 |
| 2023 Q1 | 0.5% | 2.08 | +2.11 |
| 2023 Q2 | -1.3% | 1.73 | -2.48 |
| 2023 Q3 | 1.6% | 1.88 | +2.28 |
| 2023 Q4 | 1.8% | 1.74 | -1.22 |
Monthly liquidity, 30-day notice.